Ring Power supplies Florida with a variety of air compressors rentals either on a weekly or monthly basis. Rent a portable diesel compressor or rent an electric compressor from 149 CFM to 2900 CFM.
Sullair's portable air compressor's AF System consists of a specially designed Sullair portable compressor with a built-in high-capacity, low-approach aftercooler, a water-condensate trap and a highly efficient contaminant removal system-perfect for industrial or construction applications.
Click for air compressor rental quote.
AIR COMPRESSOR MFG / MODEL |
CFM | PSI | DESCRIPTION |
Sullair 375H AF | 375 CFM | 150 PSI | Aftercooled & filtered "IQ" Air |
Sullair 375HH AF | 375 CFM | 200 PSI | Aftercooled & Filtered "IQ" Air |
Sullair 750H AF | 750 CFM | 150 PSI | Aftercooled & Filtered "IQ" Air |
Sullair 900H | 900 CFM | 150 PSI | Standard Air |
Sullair 900H AF | 900 CFM | 150 PSI | Aftercooled & filtered "IQ" Air |
Sullair 1150XH | 1150 CFM | 350 PSI | Aftercooled compressors Available |
Sullair 900XHH/1150XH | 900/1150 CFM | 350/500 PSI | Aftercooled compressors Available |
Sullair 1600H AF | 1600 CFM | 150 PSI | Aftercooled & filtered "IQ" Air |
Sullair DE18 | 1550 CFM | 135 PSI | Oil-Free Air |
Atlas Copco XRVS1350 CD7 | 1335 CFM | 365 PSI | AF "IQ" Air & Fuel Xpert |
Atlas Copco TwinAir XAH2250 CD6 | 2232 CFM | 175 PSI | Aftercooled & filtered "IQ" Air |
Atlas Copco TwinAir XRV2000CD6 | 1975 CFM | 365 PSI | Aftercooled compressors available |
Hurricane B7-41/1000 | 2160 CFM | 1000 PSI | Air Booster Compressor |
Hurricane B18-42/2175 | 2900 CFM | 2175 PSI | Air Booster Compressor |
Sullair's electric air compressors all come in a rugged packed design which is self-contained, sound attenuated and ready to work. Ideal for emergency use, standby air, supplemental air or for peak load shaving. Sullair's built in circuit-breaker and automated controls make our air compressors rental-ready and user-friendly.
Click for electric air compressor rental quote.
AIR COMPRESSOR MFG / MODEL |
CFM | PSI | DESCRIPTION |
Sullair LSR-16 | 149-351 CFM | 100-175 PSI | 40-75 HP, Variable Speed Drive |
Sullair TSR-20 | 380-970 CFM | 100-175 PSI | 100-200 HP, Variable Speed Drive |
Sullair TSR-32 | 1000-1600 CFM | 100-175 PSI | 250-300 HP, Variable Speed Drive |
Sullair DR13-150 | 650/517 CFM | 125/150 PSI | 150 HP "Oil Free" Air |
Sullair DR13-200 | 785/639 CFM | 125/150 PSI | 200 HP "Oil Free" Air |
We'll do our best to get back to you as soon as possible.