Cat C280-16 Marine Generator Set
| Power Rating | |
|---|---|
| Power Range | 4700 - 4840 ekW |
| Generator Set Specifications | |
|---|---|
| Frequency | 50 / 60 |
| Speed | 1000 rpm (50 hz) or 900 rpm (60 hz) |
| Minimum Rating | 4700 ekW (5875 kVA) |
| Maximum Rating | 4840 ekW (6050 kVA) |
| Engine Specifications | |
|---|---|
| Emissions | EPA Tier 2, IMO II |
| Aspiration | Turbocharged-Aftercooled |
| Bore | 11 in / 280 mm |
| Stroke | 11.8 in / 300 mm |
| Displacement | 18062 in³ / 296 l |
| Governor Type | Electronic |
| Fuel System | EUI |
| Compression Ratio 50 Hz | 13.1 |
| Compression Ratio 60 Hz | 13:1 |
| Engine Model | Vee 16, 4-Stroke-Cycle Diesel |
| Generator Set Dimensions | |
|---|---|
| Length | 366.7 in / 9314 mm |
| Width | 78.3 in / 1990 mm |
| Height | 164.1 in / 4167 mm |
| Weight | 31000 kg/ 68343 lb (engine dry weight), 18145 kg/ 40000 lb (generator weight) |
We'll do our best to get back to you as soon as possible.