Cat C280-12 Marine Generator Set
| Power Rating | |
|---|---|
| Power Range | 3640 - 3520 ekW |
| Generator Set Specifications | |
|---|---|
| Frequency | 50 Hz or 60 Hz |
| Speed | 1000 rpm (50 hz) or 900 rpm (60 hz) |
| Minimum Rating | 3520 ekW (4400 kVA) |
| Maximum Rating | 3640 ekW (4550 kVA) |
| Engine Specifications | |
|---|---|
| Emissions | EPA Tier 2, IMO II |
| Aspiration | Turbocharged-Aftercooled |
| Bore | 11 in / 280 mm |
| Stroke | 11.8 in / 300 mm |
| Displacement | 13546 in³ / 222 l |
| Governor Type | Electronic |
| Fuel System | EUI |
| Compression Ratio 50 Hz | 13.1 |
| Compression Ratio 60 Hz | 13:1 |
| Engine Model | V 12, 4-Stroke-Cycle Diesel |
| Generator Set Dimensions | |
|---|---|
| Length | 316.5 in / 8040 mm |
| Width | 77.2 in / 1961 mm |
| Height | 155 in / 3937 mm |
| Weight - Estimated | 25000 lb / 11340 kg |
We'll do our best to get back to you as soon as possible.