3512C High Displacement Marine Generator Set
| Power Rating | |
|---|---|
| Power Range | 1550 - 1700 ekW |
| Generator Set Specifications | |
|---|---|
| Frequency | 60 hz |
| Speed | 1800 |
| Minimum Rating | 1550 eKW (1937 kVA) |
| Maximum Rating | 1700 eKW (2125 kVA) |
| Engine Specifications | |
|---|---|
| Configuration | Vee 12 4-Stroke-Cycle Diesel |
| Aspiration | TTA |
| Bore | 6.7 in / 170 mm |
| Stroke | 8.46 in / 215 mm |
| Displacement | 3574 in³ / 58.56 l |
| Generator Set Configurations | |
|---|---|
| Emissions | IMO II |
| Generator Set Dimensions | |
|---|---|
| Length | 200.2 in / 5085.3 mm |
| Width | 84.3 in / 2142.1 mm |
| Height | 83.9 in / 2131.1 mm |
| Weight - Estimated | 28136 lb / 12762 kg |
We'll do our best to get back to you as soon as possible.