C7.1 (Electronic)
| Power Rating | |
|---|---|
| Power Range | 109 - 218 bkW |
| Generator Set Specifications | |
|---|---|
| Frequency | 50 / 60 |
| Engine Specifications | |
|---|---|
| Emissions | U.S. EPA Tier 3, IMO II, EU Stage V, China II |
| Stroke | 5.31 in / 135 mm |
| Displacement | 428 in³ / 7.01 l |
| Aspiration | Turbocharged - Aftercooled |
| Governor | Electronic (A5E2 V2 ECM) |
| Configuration | In-line 6, 4-stroke-cycle diesel |
| Refill Capacity | Lube Oil System w/Oil filter change: 20 L (5.3 gal) |
| Oil Change Interval | 500 hours |
| Cooling | Heat exchanger or keel cooled |
| Flywheel Housing | SAE No. 03 with SAE 11.5 in flywheel |
| Rotation | Counterclockwise |
| Rated Engine Speed | 1500/1800, 600 - 2400 rpm |
| Bore | 4.13 in / 105 mm |
| Dimensions & Weights | |
|---|---|
| Engine Dry Weight - Approximate | 1676 |
| Height | 34.5 in / 891 mm |
| Length | 43.1 in / 1095 mm |
| Width | 33.5 in / 851 mm |
We'll do our best to get back to you as soon as possible.