Caterpillar is leading the power generation marketplace with Fast Response generator sets engineered to deliver unmatched performance, reliability, and cost-effectiveness.
| Generator Set Specifications | |
|---|---|
| Maximum Standby Rating | 500 ekW @0.8pf |
| Fuel Type | Natural Gas |
| Emissions/Fuel Strategy | U.S. EPA Certified for Emergency Only Stationary Genset |
| Frequency | 60 Hz |
| RPM | 1800 rpm |
| Engine Specifications | |
|---|---|
| Engine Model | G3412 |
| Displacement | 1649 in³ / 27 l |
| Aspiration | NA |
| Bore | 5.4 in / 137 mm |
| Stroke | 6 in / 152 mm |
| Generator Set Dimensions | |
|---|---|
| Length | 165 in / 1498 mm |
| Width | 85.25 in / 2189 mm |
| Height | 86 in / 2165 mm |
| Dry Weight - Genset | 14700 lb / 6700 kg |
We'll do our best to get back to you as soon as possible.