Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
| Generator Set Specifications | |
|---|---|
| Maximum Rating | 800 ekW |
| Minimum Rating | 635 ekW |
| Emissions/Fuel Strategy | Low Fuel Consumption |
| Voltage | 220 to 480 Volts |
| Frequency | 60 Hz |
| Speed | 1800 rpm |
| Duty Cycle | Standby, Prime |
| Engine Specifications | |
|---|---|
| Engine Model | 3412C TA, V-12, 4-Stroke Water-Cooled Diesel |
| Bore | 5.4 in / 137.2 mm |
| Stroke | 6 in / 152.4 mm |
| Displacement | 1648.86 in³ / 27.02 l |
| Compression Ratio | 13:00:01 |
| Aspiration | TA |
| Fuel System | Pump and Lines |
| Governor Type | ADEM™ A5 |
| Generator Set Dimensions | |
|---|---|
| Length - Maximum | 162.4 in / 4125 mm |
| Width - Maximum | 78.3 in / 1989 mm |
| Height - Maximum | 75 in / 1906 mm |
| Dry Weight - Genset (minimum) | 5761 lb / 12700 kg |
| Dry Weight - Genset (maximum) | 13275 lb / 6021 kg |
We'll do our best to get back to you as soon as possible.