C4.4 (Electronic Control System)
| Power Rating | |
|---|---|
| Power Range | 58.0R - 118 ekW |
| Generator Set Specifications | |
|---|---|
| Frequency | 50 / 60 |
| Engine Specifications | |
|---|---|
| Emissions | U.S. EPA Tier 3, EU Stage V |
| Aspiration | Turbocharged - Aftercooled and turbo only aspiration (Turbocharged aspiration only for 65ekW (71bkW)) |
| Rated Engine Speed | 1500/1800 rpm |
| Bore | 4.13 in / 105 mm |
| Stroke | 5 in / 127 mm |
| Displacement | 269 in³ / 4.4 l |
| Governor | Electronic (A5 ECM) |
| Refill Capacity | Lube Oil System w/Oil filter change: 11 L 2.8 gal) |
| Oil Change Interval | 500 hours |
| Cooling | Heat exchanger, combined circuit keel cooling, or separate circuit keel cooling |
| Flywheel Housing | SAE No. 03 with SAE 11.5 flywheel (126 teeth) |
| Configuration | In-line 4, 4-stroke-cycle diesel |
| Dimensions & Weights | |
|---|---|
| Maximum Length | 80.2 in / 2037 mm |
| Maximum Height | 78.7 in / 1999 mm |
| Maximum Width | 38.3 in / 986 mm |
| Maximum Engine Dry Weight | 3389 lb / 1537 kg |
We'll do our best to get back to you as soon as possible.