The CHP2000 is an enclosure standardized for natural gas-fueled Cat® G3516H engines rated 2.0 MW, with generator rated for 4160V for combined heat and power (CHP) applications. In CHP applications, Cat gas generator sets simultaneously provide electricity for electrical loads and heat energy for a facility's thermal requirements. Caterpillar will offer customers complete CHP solutions eliminating the need to outsource additional engineering or project management.
Generator Set Specifications | |
---|---|
Continuous Rating | 1982 ekW @ 1.0pf |
Fuel Type | Natural Gas |
Maximum Electrical Efficiency | 42.90% |
Frequency | 60 Hz |
RPM | 1500 |
Frequency | 60 Hz |
Engine Specifications | |
---|---|
Engine Model | G3516H |
Displacement | 4765 in³ / 78 l |
Aspiration | TA |
Bore | 6.7 in / 170 mm |
Stroke | 8.5 in / 215 mm |
Fuel System | Electronic Fuel Control Valve |
Governor Type | ADEM™ A4 |
Compression Ratio | 11.1 |
Generator Set Dimensions | |
---|---|
Length | 716 in / 18200 mm |
Width | 155 in / 3940 mm |
Height | 467 in / 11850 mm |
Dry Weight - Genset | 40384 lb / 18315 kg |
Weight | 166600 lb / 75500 kg |
We'll do our best to get back to you as soon as possible.