C4.4 (Electronic Control System)
| Engine Specifications | |
|---|---|
| Rated Engine Speed | 1500 / 1800 rpm |
| Bore | 4.13 in / 105 mm |
| Stroke | 5 in / 127 mm |
| Displacement | 268 in³ / 4.4 l |
| Aspiration | Turbocharged - Aftercooled and turbo only aspiration (Turbocharged aspiration only for 65ekW (71bkW)) |
| Governor | Electronic (A5 ECM) |
| Configuration | In-line 4, 4-stroke-cycle diesel |
| Refill Capacity | Lube Oil System w/Oil filter change: 11 L 2.8 gal) |
| Oil Change Interval | 500 hours |
| Cooling | Heat exchanger, combined circuit keel cooling, or separate circuit keel cooling |
| Rotation from Flywheel End | Counterclockwise |
| Emissions | U.S. EPA Tier 3, EU Stage V, China II |
| Flywheel Housing | SAE No. 03 with SAE 11.5 flywheel (126 teeth) |
| Dimensions & Weights | |
|---|---|
| Length | 33.7 in / 856 mm |
| Height | 40.9 in / 1038 mm |
| Minimum Width | 30.6 in / 778 mm |
| Maximum Width | 32 in / 814 mm |
| Minimum Engine Dry Weight | 1200 lb / 544 kg |
| Maximum Engine Dry Weight | 1278 lb / 580 kg |
| Power Rating | |
|---|---|
| Power Range | 71 - 129 bkW |
| Generator Set Specifications | |
|---|---|
| Frequency | 50 / 60 |
We'll do our best to get back to you as soon as possible.