Caterpillar is leading the power generation marketplace with Fast Response generator sets engineered to deliver unmatched performance, reliability, and cost-effectiveness.
Generator Set Specifications | |
---|---|
Gas Standby Rating | 1000 ekW @ 0.8pf |
Fuel Type | Natural Gas, Hydrogen Blend (up to 5%) |
Emissions/Fuel Strategy | U.S. EPA Certified for Non-Emergency Stationary Genset |
RPM | 1800 rpm |
Frequency | 60 Hz |
Displacement | 3173 in³ / 52 l |
Compression Ratio | 9.7 |
Engine Specifications | |
---|---|
Engine Model | G3512 |
Displacement | 3173 in³ / 52 l |
Aspiration | TA |
Bore | 6.7 in / 170 mm |
Stroke | 7.5 in / 190 mm |
Generator Set Dimensions | |
---|---|
Length | 205.7 in / 5224 mm |
Width | 90 in / 2286 mm |
Height | 99.4 in / 2525 mm |
Weight | 27500 lb / 12500 kg |
We'll do our best to get back to you as soon as possible.